
The Course
Nine holes, two ways.
Par 35 out, par 70 for eighteen from alternate tees. Tree-lined, walkable, and rolling — with a driving range and practice green on site.
Scorecard
Hole by hole
| Hole | Par | Blue | White | Red | Hcp |
|---|---|---|---|---|---|
| 1 | 4 | 352 | 330 | 288 | 5 |
| 2 | 3 | 168 | 152 | 121 | 15 |
| 3 | 5 | 486 | 468 | 421 | 1 |
| 4 | 4 | 341 | 320 | 276 | 9 |
| 5 | 3 | 145 | 133 | 108 | 17 |
| 6 | 4 | 378 | 356 | 300 | 3 |
| 7 | 4 | 305 | 288 | 250 | 11 |
| 8 | 3 | 182 | 164 | 132 | 13 |
| 9 | 5 | 501 | 480 | 430 | 7 |
| Out | 35 | 2858 | 2691 | 2326 |
Yardages are being verified against the printed card for the 2026 season — confirm with the pro shop for tournament play.
Practice
Driving range with token dispenser ($6 / token, 15 for $75), plus a practice green.
Walkability
A comfortable walk — hand carts $5 for nine, power carts $25 for nine.
Play it as 18
Alternate tee boxes make a full eighteen play as par 70 with different lines into each green.